Per F.S. 553.791 (2) (b) (b), if an owner or contractor retains a private provider for purposes of plans review or building inspection services, the local jurisdiction must reduce the permit fee by the amount of cost savings realized by the local enforcement agency for not having to perform such services.
Such reduction may be calculated on a flat fee or percentage basis, or any other reasonable means by which a local enforcement agency assesses the cost for its plans review or inspection services.
The local jurisdiction may not charge fees for building inspections if the fee owner or contractor hires a private provider to perform such services; however, the local jurisdiction may charge a reasonable administrative fee, which shall be based on the cost that is actually incurred, including the labor cost of the personnel providing the service, by the local jurisdiction or attributable to the local jurisdiction for the clerical and supervisory assistance required, or both.
Florida Municipalities Discounts for Plan Reviews or Inspection Services
Municipality in Florida | Discounts for plan reviews or inspections | Link(s) |
---|---|---|
City of Clearwater | Plan review fee is 50% reduction, and permit fee is 50% reduction For one or two family residential affordable housing projects, the fee will be reduced by 75%. | Clearwater permit fee discounts Clearwater fee estimator |
City of Pinellas Park | Plan Review 70% of plan review fee Building Code Inspections 70% of permit fee | Pinellas Park permit fee discounts (bottom of page 5) |
City of Sarasota | Project-dependent; removal of charges for trade inspections (mechanical, electrical, plumbing) | Sarasota permit fee discounts |
City of St. Petersburg | Plan review fee is 50% reduction, and permit fee is 50% reduction. For one or two family residential affordable housing projects, the fee will be reduced by 75%. | St. Petersburg permit fee discounts (page 3 and 5) |
City of Tampa | Projects outside of FEMA SFHA will reflect a 30% reduction of a standard building permit fee. Projects within a FEMA SFHA will reflect a 15% reduction of a standard building permit fee. | Tampa permit fee discounts SFHA stands for Special Flood Hazard Area. Here’s a map of flood zones. |
Hernando County | For plan review and inspections: residential 45% reduction, commercial 55% reduction For inspections only: residential 35% reduction, commercial 45% reduction | Hernando County permit fee discounts |
Hillsborough County | Residential and commercial Plan review only – 25% reduction of the total permit fee Inspections Only – 50% reduction of the total permit fee Plan review and Inspections – 75% reduction of the total permit fee | Hillsborough County permit fee discounts (Page 8) |
Manatee County | Flat fee for permits using a private provider Residential New, Alteration, Addition (Non-SFHA) plan review and inspections $260 New, Alteration, Addition (Non-SFHA) inspections only $330 New, Alteration, Addition (SFHA) $600 Commercial New, Alteration, Addition (Non-SFHA) plan review and inspections $300 New, Alteration, Addition (Non-SFHA) inspections only $1400 New, Alteration, Addition (SFHA) $1800 | Manatee County Development Services Building Fee Schedule Manatee County Impact Fees SFHA stands for Special Flood Hazard Area. Here’s a map of flood zones. |
Pasco County | Charges a flat Administrative fee SFR $600 Comercial $980 | Pasco County permit fee discounts |
Pinellas County | Charges a flat Administrative fee Residential and Commercial Plan Review and Inspections – $200 base fee + 25% of calculated plan review and inspections fee Residential and Commercial Inspections Only – $200 base fee + 25% of the calculated inspection fee An additional Surcharge of $250 will be applied when a project is in an SFHA | Charges a flat Administrative fee SFR $600 Commercial $980 |
Polk County | Commercial Plan Review Only – No discount and an additional $75 Administrative fee Inspections Only – a flat fee of $190 or 25% of the building permit fee whichever is greater Plan Review and Inspections – only a $75 Administrative fee Residential Plan Review Only – No discount and an additional $55 Administrative fee Inspections Only – a flat fee of $75 and the plan review fee Plan Review and Inspections – only a $55 Administrative fee | Polk County permit fee discounts (page 6 and 7) |
Sarasota County | Plan Review – The administrative fee is 30% of the plan review fee Inspections – The administrative fee is 30% of the Inspection fee | Sarasota fee schedule (page 19) |
This organisation gives no warranty and accepts no responsibility or liability for the accuracy or the completeness of the information and materials contained in this page.
We had to do some digging for this information so you don’t have to. Thanks to the county employees for answering our calls and emails!
Last updated
Looking for a private provider in Tampa?
Tampa Private Provider Plan Review
Save 50-100 days of permitting time from statute and experience an improved, frictionless collaboration with the design team. With over a decade of experience, SE provides expert structural consultancy services, ensuring the safety and integrity of your projects.


Private Provider Inspections
We provide code compliance inspections during each phase of construction of the structure under FBC 110.3 per F.S. 553.791 (8) to determine compliance with the Florida Building Code 8th Edition. From large-scale infrastructure projects to stunning homes for Floridians, we ensure your projects are delivered on time and to the highest standards.